57H Planet Geared Stepper Motor
Certification: | TS16949/RoHS |
Model Number: | 57BYGH-AG |
Payment & Shipping Terms
Minimum Order Quantity: | 100pcs |
Packaging Details: | Carton or negotiation |
Delivery Time: | 45 working days after received your payment |
Payment Terms: | negotiation, T/T |
Supply Ability: | 50,000pcs/month |
Features
- Set up at 1.8° step angle for a fine positioning in motion control.
- The motor frame size is NEMA Size 23.
- The determined gear ratio is 1:13.
- After the speed reduction, a flexible motor body length to produce the holding torque varying from 4N.m to 13.5N.m
- Uniform gearhead with dedicated workmanships to Max. eliminate the noise.
Specifications
Model | Step Angle (°) | Motor Length (mm) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.m) | Lead Wire (NO.) | Gear Ratio |
57BYGH013-08AG13 | 1.8 | 41 | 2.7 | 1.5 | 1.8 | 4 | 4 | 4 | 1:13 |
57BYGH218-15AG13 | 1.8 | 51 | 2.6 | 2 | 1.3 | 4 | 9 | 4 | 1:13 |
57BYGH422-25AG13 | 1.8 | 56 | 3.6 | 2.0 | 1.8 | 2.7 | 9 | 6 | 1:13 |
57BYGH633-97AG13 | 1.8 | 78 | 3 | 3 | 1 | 1.6 | 13.5 | 6 | 1:13 |
Gear Ratio | 4.1 | 4.9 | 13 | 20 | 24.1 | 67.5 | 81.4 | 98.1 | 118.3 |
Motor Length(mm) | 43 | 55 | 67 |
Dimensions (Unit=mm)
Wiring Diagram
Applications
Our hybrid stepper motors, with planetary gearheads, are typically applied to packaging machines, laboratory equipment and medical equipment.