35BYGH PM Stepper Motor
Certification: | TS-16949/RoHS/ISO14001 |
Model Number: | 35BYHJ |
Payment & Shipping Terms
Minimum Order Quantity: | 500pcs |
Packaging Details: | Carton or negotiation |
Delivery Time: | 45 working days after received your payment |
Payment Terms: | negotiation, T/T |
Supply Ability: | 50,000pcs/month |
Features
- Frame size 35mm in diameter and the speed ratio can be modified to fit your specific application if larger quantities are to be purchased.
- Our 35mm series PM stepper motors are not only compact in size but also they boast good torque characteristic.
- Being with 2 options in step angle, say, at 7.5°or 15°, the PM stepper motor has been assembled with a spur gearbox to better fit the fine positioning applications which require a lower speed but a higher holding torque.
- The spur gears normally are made from metals and hardly to be worn out.
- Currently our 35mm spur gear PM stepper motors have been uniform with 4-phase windings, but in various current ratings.
Specifications
Model | Step Angle
( ° ) |
Voltage
(VDC) |
Current
(A) |
Resistance
(Ω) |
Inductance
(mH) |
Moderating
Ratio |
No-load Pullout Frequency
(pps) |
No-load Starting Frequency
(pps) |
Pull-in Torque
(g.cm) |
35BYHJ05 | 7.5/5 | 12 | 0.4 | 30 | 17 | 1/5 | 460 | 360 | 700(At 200pps) |
35BYHJ06 | 7.5/6 | 12 | 0.4 | 30 | 17 | 1/6 | 460 | 360 | 800(At 200pps) |
35BYHJ08 | 7.5/8.4 | 12 | 0.4 | 30 | 17 | 1/8.4 | 460 | 360 | 800(At 300pps) |
35BYHJ10 | 7.5/10.8 | 24 | 0.24 | 100 | 110 | 1/10.8 | 520 | 420 | 3100(At 100pps) |
35BYHJ19 | 7.5/19 | 12 | 0.4 | 30 | 17 | 1/19 | 460 | 360 | 2500(At 100pps) |
35BYHJ30 | 7.5/30 | 12 | 0.4 | 30 | 17 | 1/30 | 460 | 360 | 2500(At 300pps) |
35BYHJ60 | 7.5/60 | 12 | 0.4 | 30 | 17 | 1/60 | 460 | 360 | 3000(At 300pps) |
35BYHJ120 | 7.5/120 | 12 | 0.4 | 30 | 17 | 1/120 | 460 | 360 | 8000(At 300pps) |
35BYHJ150 | 7.5/150 | 24 | 0.48 | 50 | 26.3 | 1/150 | 580 | 480 | 9000(At 300pps) |
35BYSJ16 | 7.5/16 | 12 | 0.23 | 52.5 | 23 | 1/16 | 570 | 470 | 1300(At 200pps) |
35BYSJ19 | 7.5/19 | 24 | 0.13 | 185 | 92.6 | 1/19 | 530 | 430 | 1300(At 200pps) |
Dimensions (Unit=mm)

Applications
Our 35BYGH PM stepper motors with spur gears, are popular in processing control systems, tape and disk drive systems and programmable controllers.