35BYG Hybrid Stepper Motor
General Description
- Step Angle Error……………………………………………±5%
- Peak Temperature Rise………………………………………………80°C Max
- Ambient Temperature Range…………………………………………-20°C~+50°C
- Insulation Resistance………………………………………………100MΩMin.500VC DC
- Dielectric Strength………………………………………………500V AC for 1 minute
Specifications
Model | Step Angle
(°) |
Motor Length
L(mm) |
Phase Voltage
(V) |
Phase Current
(A) |
Phase Resistance
(Ω) |
Phase Inductance
(mH) |
Holding Torque
(g.cm) |
Lead Wire
(NO.) |
Rotor Inertia
(g.c㎡) |
Detent Torque
(g.cm) |
Weight
(kg) |
35BYG101 | 1.8 | 20 | 11.25 | 0.45 | 25 | 9 | 500 | 6 | 8 | 50 | 0.1 |
35BYG103 | 1.8 | 20 | 6.57 | 0.73 | 9 | 4 | 650 | 4 | 8 | 50 | 0.1 |
35BYG104 | 1.8 | 20 | 10.8 | 0.4 | 27 | 17 | 650 | 4 | 8 | 50 | 0.1 |
35BYG203-01 | 1.8 | 26 | 2.4 | 1.5 | 1.6 | 1.4 | 900 | 4 | 10 | 60 | 0.13 |
35BYG204-02 | 1.8 | 26 | 6.84 | 0.76 | 9 | 4.8 | 800 | 6 | 10 | 60 | 0.13 |
35BYG205-01 | 1.8 | 26 | 12 | 0.25 | 48 | 17 | 380 | 6 | 10 | 60 | 0.13 |
35BYG207-01 | 1.8 | 26 | 3.2 | 0.75 | 4.3 | 4 | 700 | 4 | 10 | 60 | 0.13 |
35BYG302-01 | 1.8 | 28 | 10.4 | 0.4 | 26 | 10 | 1000 | 6 | 11 | 80 | 0.14 |
35BYG303-02 | 1.8 | 28 | 7 | 0.54 | 13 | 9.5 | 800 | 4 | 11 | 80 | 0.14 |
35BYG304-01 | 1.8 | 28 | 3.5 | 1 | 3.5 | 3.5 | 1250 | 4 | 11 | 80 | 0.14 |
35BYG401-01 | 1.8 | 34 | 12 | 0.5 | 24 | 12 | 1000 | 6 | 13 | 95 | 0.17 |
*The aboved are just representative products. Derivative products can be produced according to customer’s requirements.
Dimensions (Unit=mm)
Wiring Diagram
Applications
Our 35mm hybrid stepping motors are suitable for the fine positioning applications, such as printers, plotters and medical equipment.