31ZYT-Brushed DC Motor
Features:
- 31mm series micro brushed motors are having more options in nominal voltage to suit a proper working of end-applications.
- As the product code indicates, our small DC motors offer a housing diameter of 31mm and they are optimized both in structure and in performance to internationally meet any overseas demands.
- The output power can reach as much as 37W with low noise and less vibrations.
- The compact size and reliable performance make our small DC motors more competitive both in price and in quality.
- Additionally, uniform motor components help us to improve both our production efficiency and products quality. This also enables us to offer a fast after-sales servicing.
Specifications:
Model | Rated Voltage (V) | Rated Current (A) | Rated Speed (rpm) | No-load Current (A) | No-load Speed (rpm) | Rated Torque (g.cm) |
SH-31ZYT-2165 | 24 | ≤0.42 | 3650 | ≤0.07 | 4250 | 191.4 |
SH-31ZYT-4218 | 12 | ≤2.07 | 7830 | ≤0.21 | 8630 | 234 |
SH-31ZYT-2840 | 24 | ≤2.11 | 7090 | ≤0.3 | 8100 | 531.4 |
SH-31ZYT-3036 | 12 | ≤0.87 | 3510 | ≤0.11 | 3950 | 220 |
SH-31ZYT-4016 | 9 | ≤2.37 | 5950 | ≤0.30 | 6700 | 259 |
SH-31ZYT-2172 | 9 | ≤0.45 | 3490 | ≤0.06 | 3900 | 231 |
SH-31ZYT-2548 | 13.5 | ≤0.62 | 3910 | ≤0.11 | 4615 | 142 |
SH-31ZYT-2170 | 12 | ≤0.38 | 3050 | ≤0.07 | 3600 | 100 |
SH-31ZYT-15132 | 24 | ≤0.22 | 3180 | ≤0.045 | 3800 | 110 |
SH-31ZYT-4020 | 12 | ≤1.1 | 5275 | ≤0.14 | 5950 | 180 |
SH-31ZYT-13150 | 24 | ≤0.35 | 2900 | ≤0.10 | 3200 | 120 |
SH-31ZYT-1580 | 13.5 | ≤0.36 | 3350 | ≤0.09 | 4150 | 83.5 |
Dimensions:
(Unit=mm)
Applications:
They are widely applied to office printers, openers of rear box of automobiles as well as seats moving for automobiles.