25BYT24-48 PM Stepper Motor
Features
Equipment designers and engineers now have an even more compact option for their motion applications.
Our 25mm PM stepper motor is especially built with a standard or non-standard leadscrew, which forms part of the motor shaft negating the need for a shaft to shaft coupling, thus providing zero transmission error from motor to screw and shortening the overall linear foot print.
Being combined with nut technology (the white component in the picture), the PM stepper motor to some extent has become one of the external linear actuators, which provides customers high performance and endurance in a very small package.
The nut on the external linear actuator uses the same high-performance engineering thermoplastics as the rotor drive nut of proprietary non-captive and captive designs.
This feature ensures trouble free, exceptionally long life operation. Our external linear PM stepper motor is set at the step angle of 15 degrees with either 2-phase or 4-phase windings.
Specifications
Model | Step Angle
(°) |
No. of Lines | Voltage
(V) |
Current
(A) |
Resistance
(Ω) |
Max Holding Torque
(g.cm) |
Starting Frequency
(PPS) |
Starting Torque | Detent Torque
(g.cm) |
Inertia
(g.cm2) |
|
g.cm | PPS | ||||||||||
25BY2403 | 15 | 6 | 9 | 0.45 | 20 | 135 | 600 | 20 | 200 | 60 | 0.7 |
25BY2407 | 15 | 6 | 16.2 | 0.19 | 85 | 100 | 600 | 23 | 100 | 75 | 1.0 |
25BY2409A/B | 15 | 6 | 24 | 0.2 | 118 | 140 | 820 | 40 | 100 | 30 | 1.0 |
25BY2409C | 15 | 6 | 24 | 0.2 | 118 | 140 | 820 | 40 | 100 | 30 | 1.0 |
25BY4803 | 7.5 | 6 | 12 | 0.25 | 50 | 160 | 800 | 40 | 200 | 35 | 1.0 |
25BY4803A | 7.5 | 6 | 12 | 0.25 | 50 | 160 | 800 | 40 | 200 | 35 | 1.0 |
25BY4803B | 7.5 | 6 | 12 | 0.25 | 50 | 160 | 800 | 40 | 200 | 35 | 1.0 |
25BY4801 | 7.5 | 6 | 5 | 0.5 | 10 | 120 | 750 | 40 | 100 | 45 | 1.0 |
25BY4809 | 7.5 | 6 | 20 | 0.43 | 50 | 155 | 780 | 40 | 100 | 45 | 1.0 |
25BY4821 | 7.5 | 6 | 12 | 0.375 | 32 | 160 | 900 | 60 | 100 | 40 | 1.0 |
25BY4821 | 7.5 | 6 | 12 | 0.3 | 40 | 150 | 870 | 50 | 100 | 40 | 1.0 |
25BY4838 | 7.5 | 6 | 12 | 0.375 | 32 | 160 | 900 | 60 | 100 | 40 | 1.0 |
25BY24016 | 15 | 6 | 12 | 0.22 | 56.5 | 110 | 410 | 20 | 100 | 80 | 1.0 |
25BY2416 | 15 | 4 | 24 | 0.066 | 360 | 80 | 620 | 200 | 25 | 0.6 | |
25BY2416 | 15 | 6 | 12 | 0.086 | 140 | 80 | 420 | 25 | 200 | 25 | 1 |
25BY2417 | 7.5 | 6 | 9 | 0.36 | 25 | 85 | 700 | 35 | 100 | 25 | 0.6 |
25BY2416B | 15 | 6 | 24 | 0.07 | 340 | 75 | 570 | 200 | 25 | 0.6 | |
25BY2416C | 15 | 6 | 12 | 0.07 | 170 | 75 | 380 | 200 | 25 | 0.7 | |
25BY24L01 | 15 | 6 | 9 | 0.45 | 20 | 135 | 600 | 20 | 200 | 60 | 1.0 |
25BY24L02 | 15 | 6 | 12 | 0.4 | 30 | 130 | 580 | 40 | 100 | 75 | 1.0 |
25BY24L02A | 15 | 4 | 12 | 0.4 | 30 | 220 | 710 | 40 | 100 | 75 | 1.0 |
25BY2403 | 15 | 6 | 9 | 0.45 | 20 | 135 | 600 | 20 | 200 | 25 | 0.7 |
25BY24L012 | 15 | 5 | 12 | 0.04 | 300 | ||||||
25BY48L05 | 15 | 6 | 24 | 0.4 | 60 | 200 | 950 | 60 | 200 | 35 | 1.0 |
25BY24L06 | 15 | 6 | 12 | 0.2 | 60 | 120 | 480 | 15 | 100 | 75 | 1.0 |
25BY24L06 | 15 | 6 | 12 | 0.3 | 42 | 160 | 600 | 20 | 200 | 75 | 1.0 |
25BY24L06A | 15 | 6 | 15 | 0.25 | 60 | 130 | 500 | 18 | 100 | 75 | 1.0 |
25BY24L06A | 15 | 6 | 15 | 0.25 | 60 | 130 | 500 | 18 | 100 | 75 | 1.0 |
Applications
The 25BYT24-48 PM stepper motors are widely applied to medical instruments, robotics and spot-welders.