94AC-01 Single Phase AC Motor
Features:
- Similar to 80AC-01 series, 94AC-01series single phase AC motor is mainly designed for light duty applications.
- This range of motors is uniformly constructed with the stator laminations at 94cm in outer diameter.
- The black-coated end shields shall be regarded as one of the genius selling attractions.
- The round groove along the front ball bearing room makes the motor to be more tightly installed into the application to decrease the vibration.
- The output power ranges from 8W to 40W.
Specifications:
Model | Voltage
(VDC) |
Frequency
(Hz) |
Output Power
(W) |
Rated Speed
(rpm) |
Input Power
(W) |
Noise
dB(A) |
Capacitor
(μF) |
YDK94-6-6A | 220 | 50/60Hz | 8 | 730/620/500 | 25 | 34 | 0.85/450 |
YDK94-10-6A | 220 | 50/60Hz | 10 | 750/650/500 | 38 | 35 | 1/450 |
YDK94-12-4A | 220 | 50/60Hz | 12 | 830/700/550 | 45 | 36 | 1.2/450 |
YDK94-12-6A | 220 | 50/60Hz | 12 | 800/650/550 | 40 | 34 | 1.2/450 |
YSK94-16-4A | 220 | 50/60Hz | 16 | 880/700/580 | 48 | 37 | 1.2/450 |
YSK94-20-4A | 220 | 50/60Hz | 20 | 900/730/580 | 58 | 37 | 1.5/450 |
YSK94-25-4A | 220 | 50/60Hz | 25 | 950/800/650 | 82 | 40 | 2.5/450 |
YSK94-30-4A | 220 | 50/60Hz | 30 | 1000/950/800 | 88 | 40 | 2.5/450 |
YSK94-35-4A | 220 | 50/60Hz | 35 | 1050/950/800 | 98 | 40 | 2.5/450 |
YSK94-40-4A | 220 | 50/60Hz | 40 | 1050/950/800 | 108 | 42 | 3.0/450 |
YSK94-50-4A | 220 | 50/60Hz | 20 | 1150/1000/950 | 118 | 42 | 3.0/450 |
Outline drawings: (Unit=mm)
Applications:
This range of single phase ac motors are widely applied to kitchen ventilators and household dish-washers or some other household appliances.