Sherrymotor logo

60BLF-Brushless DC Motor

  • We can customize specific voltage performance, brake, shaft and so on
  • This series of brushless dc motor can applied widely in many fields
  • Customized service

60BLF-Brushless DC Motor

 

     Technique Parameter:

  1. Winding type: Y connection
  2. Hall effect angle: 120 degree electrical angle
  3. Shaft run out: 0.025mm
  4. Insulation Class: B
  5. Dielectric strength: 500VDC for one minute
  6. Environmental conditions: -10~40℃
  7. Other: we can customize specific voltage performance, brake, shaft and so on. Please contact us if you need more information of this motor.

 

Specifications:

Motor Model  60BLF-01 60BLF-02 60BLF-03 60BLF-04 60BLF-05
Number of Phase 3 3 3 3 3
Number of Poles 8 8 8 8 8
Rated Voltage (VDC) 48 48 48 220 220
Rated Speed (Rpm) 3000 3000 3000 3000 3000
Rated Torque (N.m) 0.4 0.8 1.27 0.64 1.27
Rated Power (W) 125 250 400 200 400
Rated Current (A) 4 7.5 11 1.45 2.9
Peak Current (A) 12 22.5 33 4.35 8.7
Peak Torque (N.M) 1.2 2.4 3.81 1.92 3.81
Rotor Inertia (kg.cm²) 0.75 0.95 0.95 0.75 0.95
Torque Constant (N.m/A) 0.1 0.107 0.11 0.44 0.44
Torque Constant (V/krpm) 10.47 11.17 10.47 29 29
Line-Line Resistance (OΩ) 1.5 0.6 0.5 10 2.2
Line-Line Inductance (mH) 1.3 0.65 0.4 11 5.5
Length (mm) 77.5 115.5 108 81.5 108
Weight (kg) 0.88 1.37 1.37 0.9 1.4

*Note: We can produce according to customers’ requirements.

Application:

This series of brushless dc motor can applied widely in many fields. Such as boat, car, electric bicycle, fan as well as home appliance.

Let’s make your vision a reality!

Want to discuss our motors or a challenge you’re facing?  Leave your details and we’ll get back to you

Any request for your motors? Leave your contacts and get the connection with us.

We can help you!