57BLYS-Brushless DC Motor
General Description:
Winding Connection Type ——————————Star Connection
Hall Effect Angle ——————————120º Electrical Angle
Insulation Class ——————————B-class Insulation
Ambient Temperature——————————-20℃~+50℃
Insulation Resistance ——————————Min 100MΩ . 500V DC
Dielectric Strength ——————————700V AC 1 Minute
Specifications
Model | 57BL01 | 57BL02 | 57BL03 | 57BL04 | 57BL05 | 57BL06 |
Number of Poles | 4 | |||||
Number of Phase | 3 | |||||
Rated Voltage VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Rated Speed RPM | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated Torque N-m | 0.057 | 0.11 | 0.165 | 0.22 | 0.33 | 0.44 |
Rated Current Amps | 1.2 | 2.3 | 3.0 | 4.4 | 6.6 | 8.6 |
Output Power Watts | 15 | 34 | 52 | 69 | 103 | 138 |
Peak Torque N-m | 0.18 | 0.38 | 0.58 | 0.8 | 1.2 | 1.6 |
Peak Current Amps | 3.6 | 6.8 | 9 | 13.2 | 19.8 | 25.8 |
Torque Constant N-m/Amps | 0.074 | 0.059 | 0.06 | 0.062 | 0.062 | 0.063 |
Counter EMF Constant V/kRPM | 7.75 | 6.2 | 6.3 | 6.5 | 6.5 | 6.6 |
Rotor Inertia g·cm2 | 32 | 42 | 58 | 72 | 106 | 140 |
Motor Length mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Weight kg | 0.43 | 0.5 | 0.67 | 0.75 | 1.0 | 1.25 |
Caution 1: Peak torque parameter is only for reference. Long-term use close to or under this condition will lead to motor damage.
Note: The aboved are just representative products. Derived products can be produced according to customer’s requirements.
Dimensions (Unit=mm)
Wiring Diagram:
Encoder Wiring is as follows:
Signal | GND | Z | A | +5V | B |
Wire Color | 1 | 2 | 3 | 4 | 5 |