35BYHJ Spur Geared Stepper Motor
Features
Our spur gear PM stepper motors measure 35mm in diameter and the speed ratio can be modified to fit your specific application if larger quantities are to be purchased. Our 35mm series PM stepper motors are not only compact in size but also they boast good torque characteristic.
Being with 2 options of the step angle, say, at 7.5° or 15°, the PM stepper motor has been assembled with a spur gearbox to better fit the fine positioning applications which require a lower speed but a higher holding torque.
The spur gears normally are made from metals and hardly to be worn out but operate with sometimes uncomfortable noise. Currently our 35mm spur gear PM stepper motors have been uniform with 4-phase windings but can be offered in several current ratings.
At the spot of final inspection, we will take a compulsory inspection to each of our motors in dielectric strength, whose requirement is at least 500VAC/minute.
Specification
Model | Step Angle
(°) |
No. of Phase | Voltage
(V) |
Current
(A) |
Resistance
(Ω) |
Max. Holding Torque
(g.cm) |
Starting Frequency
(PPS) |
Starting Torque | Detent Torque
(g.cm) |
|
g.cm | PPS | |||||||||
35BY48HJ01 | 7.5/19 | 4-2 | 24 | 0.22 | 110 | 10000 | 360 | 1710 | 200 | 2280 |
35BY48HJ02 | 7.5/19 | 4-2 | 12 | 0.4 | 30 | 10000 | 360 | 1900 | 200 | 2600 |
35BY48HJ02 | 7.5/19 | 4-2 | 12 | 0.4 | 30 | 8000 | 360 | 1200 | 300 | 2600 |
35BYHJ04 | 7.5/50 | 4-2 | 12 | 0.17 | 70 | 1500 | 480 | 5500 | 200 | 300 |
35BYHJ05 | 7.5/5 | 4-2 | 12 | 0.88 | 13.5 | 3500 | 300 | 1000 | 240 | 575 |
35BYHJ05-024 | 7.5/24 | 4-2 | 24 | 0.07 | 310 | 8000 | 240 | 1000 | 100 | 2500 |
35BYHJ06 | 7.5/19 | 2-2 | 24 | 0.22 | 110 | 10000 | 400 | 1700 | 200 | 2300 |
35BYHJ07 | 3.75/19 | 4-1-2 | 12 | 0.13 | 90 | 6000 | 500 | 1800 | 200 | 2600 |
35BYHJ08 | 7.5/8.4 | 4-2 | 12 | 0.4 | 30 | 1150 | 500 | 840 | 400 | |
35BYHJ08A | 15/8.4 | 4-2 | 12 | 0.4 | 30 | 2150 | 350 | 360 | 200 | |
35BYHJ19 | 7.5/19 | 4-2 | 12 | 0.4 | 30 | 10000 | 360 | 1900 | 200 | 2600 |
35BYHJ19A | 7.5/19 | 4-2 | 5 | 0.5 | 10 | 10000 | 280 | 1100 | 200 | |
35BYHJ19B | 7.5/19 | 2-2 | 5 | 0.5 | 10 | 10000 | 280 | 1100 | 200 | |
35BYHJ30 | 7.5/30 | 4-2 | 12 | 0.4 | 30 | 3000 | 500 | 3000 | 400 | |
35BYHJ30-01 | 7.5/30 | 4-2 | 12 | 0.4 | 30 | 3000 | 500 | 3000 | 400 | |
35BYHJ30-01 | 7.5/30 | 4-2 | 12 | 0.4 | 30 | 3000 | 500 | 3000 | 400 | |
35BYHJ30A | 7.5/30 | 4-2 | 48 | 0.4 | 120 | 3000 | 500 | 3000 | 400 | |
25BYHJ30B | 7.5/30 | 2-2 | 5 | 0.5 | 10 | 10000 | 280 | 1400 | 200 | |
35BYHJ60 | 7.5/60 | 4-2 | 12 | 0.4 | 30 | 8000 | 420 | 6000 | 400 | |
35BYHJ60A | 7.5/60 | 4-2 | 12 | 0.25 | 48 | 11000 | 320 | 6300 | 250 | |
35BYHJ120 | 7.5/120 | 4-2 | 12 | 0.4 | 30 | 10000 | 400 | 1200 | 300 | |
35BYJ011 | 7.5/85.25 | 4-2 | 12 | 0.09 | 130 | 350 | 800 | 100 | 350 | |
35BYJ48H/250D | 7.5/? | ? | 12 | 0.18 | 66 | |||||
35BYSJ16 | 7.5/16 | 4-2 | 12 | 0.23 | 52.5 | 5000 | 570 | 1800 | 200 |
Applications
The35BYHJ Spur geared stepper motors are also popular in process control systems, tape and disk drive systems and programmable controllers.